FFL transfer only with background check. Check your local state laws in regards to the GLOCK 43x MOS model. If winner does not pass NICS background check or state laws prohibit the transfer another winner will be selected.
Specifications:
Caliber – 9x19mm
System Safe – Action®
Mag. Capacity Standard: 10
Barrel Length – 87 mm | 3.41 inch
Weight without magazine – 465 g | 16.40 oz
Weight with empty magazine – 530 g | 18.70 oz
Weight with loaded magazine – 654 g | 23.07 oz
Trigger Pull – 24 N
1 Length (Overall)** 165 mm | 6.50 inch
2 Slide Length 154 mm | 6.06 inch
3 Width (Overall) 28 mm | 1.10 inch
4 Slide Width 22 mm | 0.87 inch
5 Height incl.Mag. 128 mm | 5.04 inch
6 Line of Sight (Polymer) 133 mm | 5.24 inch
Line of Sight (Steel) 132 mm | 5.20 inch
Line of Sight (GNS) 131 mm | 5.16 inch
7 Trigger Distance** 67 mm | 2.64 inch
*FOR GEN4/GEN5 MODELS: Check out the Gen5 and Gen4 Technology area for medium/large backstraps.
Technical Data are rounded and do not reflect tolerances – they may be altered without notice! Subject to technical changes.